Approx. Rs 6,150 / PieceGet Latest Price
Product BrochureProduct Details:Model | CEE 2312 |
Brand | CROWN |
Frequency range | 1 Hz to 100 KHz in decade steps |
Wave form | Sine, Square,Triangle, & Pulse TTL |
Amplitude | 20 V p-p |
Output Impedance | 600 ohm +/- 10% |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Crown |
Model | CEE 2310 |
Objective | to study the working of a smps circuit & trouble shooting of different faults in a smps power supply |
Test points | a) Mains Stage (b) Rectifier and Filter Stage (c) PWM Controller Stage (d) Output Stage |
Power Supply | +5V, -5V,+12V& -12V |
10 Nos. fault | a) Fault in mains AC supply (b) Fault in Rectifier Stage (c) Fault in operating supply of PWM Contro |
Approx. Rs 13,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Model | CEE 2302 |
Brand | Crown |
Sensitivity | 20 mVP/P cm at 1 KHz |
Frequency response | 10 Hz to 1 MHz (-3db) |
Input impedance | 1 M shunted by 40 PF (approx) |
Attenuator | 3 steps of 1:1, 1: 10 and 1: 100 with in between continuously variable control |
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | CROWN |
Model | CEE 2310 |
Max. Output Load | 600V |
AVR with output range | 200-245V AC |
AVR with input range | 140V to 280V AC |
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited