Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:Type | Analog |
Power Supply | 230v ac +/- 10% |
Output Amplitude | 0 - 20v p/p for all function |
Frequency | 0.1 hz to 1 mhz in six decade range |
Deal accuracy | +/- 5% of range |
WAVE FORMS | Sine , Square & Triangle , Ttl Square Wave (separate O / P) |
SINE WAVE DISTORTION | Less than 1% from 100 Hz to 100KHz |
SQUARE WAVE DUTY CYCLE | 49% To 51% |
SQUARE WAVE RISE TIME | Less than 100 nano Sec. At maximum amplitude |
OUTPUT IMPEDANCE | 600 Ohm + 5% |
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited