Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Power | 230V AC +/- 10 % |
Frequency range | 1 hz to 1 mhz in six decade steps |
Dial accuracy | +/-3% of full scale |
Wave form | Sine and square wave |
Sine wave distortion | Less than 0.5% from 100 hz to 100khz |
Square wave rise time | Less than 100 neno sec. at maximum output |
Square wave symmetry | Duty factor variable from 0% to 80% |
Output impedance | 600 ohm +/- 5% |
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:Frequency range | 20 hz to 200 khz in four decade steps |
Dial accuracy | +/- 5% |
Wave form | Sine & square wave |
Sine wave distortion | Less than 0.5% from 100 hz to 100khz |
Square wave rise time | Less than 100 nano sec. at maximum output |
Square wave symmetry | Duty factor variable from 0% to 80% |
Output impedance | 600 ohm +/- 5% |
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited