Our range of products include dc regulated power supply 0-32v/10a, dc regulated power supply 0-32v/20a, dc regulated power supply 0-64v/1a, dc power supply 0-64v/2a, dc regulated power supply 0 - 128v/1a and dc regulated power supply 0 - 128v / 0 - 10a.
₹ 15700 / Piece Get Latest Price
| Output Voltage (V) | 32V |
| Output Current (A) | 10A |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Single |
| Output Current | 10A |
| Ripple | 1 mV |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
₹ 32000 / Piece Get Latest Price
| Output Voltage (V) | 32V |
| Output Voltage | 0-32V |
| Output Current (A) | 20A |
| Output Type | Single |
| Output Current | 20A |
| Ripple | Less than 1 mV |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 9000 / Piece Get Latest Price
| Output Voltage (V) | 64V |
| Output Current (A) | 1A |
| Output Type | Single |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Output Current | 0-1A |
| Country of Origin | Made in India |
| Ripple | 1 mV |
| Load regulation(CV) | +- 0.05 % +- 3mV From no load to full load |
| Load regulation (CC) | +- 0.05% +-1mA From no load to full load |
| Line regulation(CV) | +- 0.01 % +- 3mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% + -1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 9975 / Piece Get Latest Price
| Output Voltage (V) | 64V |
| Output Current (A) | 2A |
| Output Current | 0-2A |
| Ripple | Less than 1 mV |
| Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
| Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
| Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 12100 / Piece Get Latest Price
| Output Voltage (V) | 128V |
| Output Current (A) | 1A |
| Output Type | Single |
| Output Current | 0-1A |
| Ripple | 2 mV |
| Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
| Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
| Line regulation(CV | +- 0.01% +-3 mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 68575 / Piece Get Latest Price
| Output Voltage (V) | 128V |
| Output Current (A) | 10A |
| Current | 10 A |
| Display Type | Digital |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Maximum Input Voltage | 128V |
| Ripple | 2 mV |
| Cooling | Force Air Cooling |
| Country of Origin | Made in India |
₹ 68575 / Piece Get Latest Price
| Output Voltage (V) | 128V |
| Output Current (A) | 10A |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 2 mV |
| Country of Origin | Made in India |
| Brand Name | Crown Electronics systems |
₹ 6400 / Piece Get Latest Price
| Output Voltage | 0-32V |
| Output Type | Single |
| Output Current | 0-2A |
| Ripple | Less than 1 mV |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
| Input Voltage | 230V ± 10% AC 50 Hz |
| Line Regulation (CC) | + 0.01% + 1mA for +10% variation input voltage |
| Line Regulation (CV) | ± 0.01 % ± 3mV for +10% variation input voltage |
| Load Regulation (CC) | + 0.05% + 1mA From no load to full load |
| Load Regulation (CV) | ± 0.05 % ± 3mV From no load to full load |
| Meter | Two Digital meters to monitor the output voltage & current |
| Output Current (Max) | 2A |
| Output Voltage | 0 - 32V |
₹ 65900 / Piece Get Latest Price
| Output Voltage (V) | 64V |
| Output Current (A) | 20A |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 1 mV |
| Country of Origin | Made in India |
| Brand Name | Crown Electronics systems |
₹ 16700 / Piece Get Latest Price
| Output Voltage (V) | 128V |
| Output Current (A) | 2A |
| Output Type | Single |
| Output Current | 0-2A |
| Ripple | Less than 1 mV |
| Load regulation(CV | +- 0.05 % +- 3mV From no load to full load |
| Load regulation (CC) | +- 0.05% +- 1mA From no load to full load |
| Line regulation(CV | +- 0.01 % +- 3mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 6200 / Piece Get Latest Price
| Output Voltage (V) | 32 V |
| Output Current (A) | 1A |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Single |
| Output Current | 0-1A |
| Ripple | 1 mV |
| Load regulation(CV) | +- 0.05 % +- 3mV From no load to full load |
| Load regulation (CC) | +- 0.05% +- 1mA From no load to full load |
| Line regulation(CV) | +- 0.01 % +- 3mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 83500 / Piece Get Latest Price
| Display Type | LED |
| Input Voltage | 230V +/-10% AC 50 hZ |
| Country of Origin | Made in India |
| Output current | 0 - 5A |
| Ripple | 3 mV |
| Phase | Single phase |
| Meter | Two digital meters to monitor the output voltage & current |
| Indication | LED for cv & cc operating mode |
| Accuracy | +/- 1% +/- 1 digit |
| Protection | Against short circuit & over load |
₹ 98700 / Piece Get Latest Price
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 2 mV |
| Country of Origin | Made in India |
| Deals in | New Only |
| Brand Name | Crown Electronics systems |
₹ 13400 / Piece Get Latest Price
| Output Voltage | 0-32V |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Dual |
| Output Current | 0-1A |
| Country of Origin | Made in India |
| Ripple | Less than 1 mV |
| Meters | Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply |
| OPERATING MODE | Independent & Tracking mode |
| ACCURACY | +- 1% + 1 Digit |
| PROTECTION | Against short circuit & over load |
₹ 19200 / Piece Get Latest Price
| Output Voltage (V) | 300 |
| Output Current (A) | 1A |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 3 mV |
| Country of Origin | Made in India |
| Brand Name | Crown Electronics systems |
₹ 33100 / Piece Get Latest Price
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 1 mV |
| Country of Origin | Made in India |
| Brands Name | Crown Electronics systems |
| Deals in | New Only |
₹ 37800 / Piece Get Latest Price
| Current | 2 A |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 3 mV |
| Brand Name | Crown Electronics systems |
| Deals in | New Only |
₹ 35100 / Piece Get Latest Price
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 2 mV |
| Country of Origin | Made in India |
| Brand Name | Crown Electronics systems |
| Deals in | New Only |
₹ 50100 / Piece Get Latest Price
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 1 mV |
| Country of Origin | Made in India |
| Deals in | New Only |
| Brand Name | Crown Electronics systems |
₹ 16275 / Piece Get Latest Price
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Single |
| Output Current | 0 - 5A |
| Ripple | 1 mV |
| Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
| Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 8500 / Piece Get Latest Price
| Output Voltage | 0-32V |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Single |
| Display Type | LED |
| Output Current | 0-5A |
| Ripple | 1 mV |
| LOAD REGULATION (CV | +- 0.05% +- 3mV From no load to full load |
| Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
| Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
| Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
| Meter | Two digital meters to monitor the output voltage and current |
| Protection | Against short circuit and over load |
Minimum order quantity: 01 Piece
₹ 15600 / Piece Get Latest Price
| Output Voltage | 0-32/2A, 0+-15V/1A & 0-5V/5A |
| Input Voltage | 230V +/-10% AC 50 hZ |
| Ripple | Less than 1 mv |
| Country of Origin | Made in India |
| Protection | Against short circuit & over load |
Aditya Nagpal (Proprietor)
Crown Electronics Systems
A - 25, Keshopur Industrial Area, Keshopur
New Delhi - 110018, Delhi, India