Approx. Rs 13,600 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Single |
Output Voltage | 0-32V |
Output Current | 10A |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 29,200 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Dual |
Output Voltage | 0-32V |
Output Current | 10A |
Ripple | Less than 1 mV |
Meter | Against short circuit & over load |
Protection | Against short circuit and over load |
Approx. Rs 27,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Output Type | Single |
Output Voltage | 0-32V |
Output Current | 20A |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 14,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Output Type | Single |
Output Voltage | 0-128V |
Output Current | 0-2A |
Load regulation(CV | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 230V +/-10% AC 50 hZ |
Output type | Multiple |
Output voltage/current | (a) 0 - 32v dc / 2 amp (b&c) 0 - +/- 15 v dc / 1 amp (d) 0 - 5v dc / 5 amp |
Ripple | Less than 1 mv |
Operating mode (b &c) | Independent & tracking mode |
Meter | (1) 2 digital meters to monitor the output voltage & current of output a |
Protection | Against short circuit & over load |
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Single |
Output Voltage | 0-32V |
Output Current | 0-1A |
Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Single |
Output Voltage | 0-32V |
Output Current | 0-5A |
LOAD REGULATION (CV | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 8,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Output Type | Single |
Output Voltage | 0-64V |
Output Current | 0-1A |
Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Output Type | Single |
Output Voltage | 0-128V |
Output Current | 0-1A |
Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Output Voltage | 0-64V |
Output Current | 0-2A |
Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:Output Type | Single |
Output Voltage | 0-32V |
Output Current | 0-2A |
Ripple | Less than 1 mV |
Meter | Two digital meters to monitor the output voltage and current |
Protection | Against short circuit and over load |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Output Voltage | 0-32V |
Input Voltage | 230V +/-10% AC 50 hZ |
Output type | Dual |
Output current | 0-2A |
Ripple | Less than 1 mv |
Meters | Four digital meters to monitor the output voltage & current voltage & current of a & b supply |
Operating mode | Independent & tracking mode |
Indication | LED for cv & cc operating mode |
Accuracy | + 1% + 1 digit |
Protection | Against short circuit & over load |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:Output Type | Dual |
Output Voltage | 0-32V |
Output Current | 0-5A |
Ripple | Less than 1 mV |
Meters | Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply |
OPERATING MODE | Independent & Tracking mode |
ACCURACY | +/- 1% +/- 1 Digit |
PROTECTION | Against short circuit and over load |
Approx. Rs 13,400 / PieceGet Latest Price
Product Details:Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Dual |
Output Voltage | 0-32V |
Output Current | 0-1A |
Ripple | Less than 1 mV |
Meters | Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply |
OPERATING MODE | Independent & Tracking mode |
ACCURACY | +/- 1% +/- 1 Digit |
PROTECTION | Against short circuit & over load |
Approx. Rs 14,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Input Voltage | 230V +/-10% AC 50 Hz |
Output Type | Single |
Output Voltage | 0-64V |
Output Current | 0 - 5A |
Load regulation (CC) | +-0.05% +- 1mA from no load to full load |
Line regulation (CC) | +- 0.01% +- 1mA for +-10% variation input voltage |
Meter | Two digital meters to monitor the output voltage and current |
Load regulation(CV) | +- 0.05% +- 3mV From no load to full load |
Line regulation(CV) | +- 0.01% +-3 mV for +-10% variation input voltage |
Ripple | Less than 1 mV |
Protection | Against short circuit and over load |
Approx. Rs 74,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 230V +/-10% AC 50 hZ |
Output Voltage | 0-300 V |
Phase | Single phase |
Output current | 0 - 5A |
Ripple | 3 MV |
Meter | Two digital meters to monitor the output voltage & current |
Indication | LED for cv & cc operating mode |
Accuracy | +/- 1% +/- 1 digit |
Protection | Against short circuit & over load |
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited