Approx. Rs 6,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 201 AUTO |
Range | 1 micro ohm to 19.99 K Ohm in eight ranges (Auto/Manual Selection) |
Resolution | 1uOHM to 10 OHM |
Accuracy | +- 0.2% + 2 Digits |
Current | 2.00A |
Brand | CROWN |
Model | 201 AUTO |
Usage | Laboratory, Industrial |
Approx. Rs 7,000 / pcGet Latest Price
Product Details:Brand | CROWN |
Model | 201C |
RANGE | 0.1 mill Ohm to 199.9K Ohm in 7 Range |
ACCURACY | + 0.2% + 2 Digit |
LIMIT SETTING | Upper & Lower Limit Settable By Multiturn pot |
RESOLUTION | 1 In 1999 Count |
DISPLAY | 31/2 Digit 12.5 mm Height LED |
POWER | 230V AC + 10% |
INDICATION | Red & Green Led For Pass Fail Indication With Audible Buzzer (on Fail Condition) |
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 202 Auto |
Range | 0.1 Mill Ohm to 199.9K Ohm in 7 Range AUTO / MANUAL Selection |
Resolution | 1 In 1999 Count |
Accuracy | + 0.2% + 2 Digit |
Current | 1A |
Brand | CROWN |
Model | 202 Auto |
Usage | Industrial, Laboratory |
Manufactured By | Crown Electronics System |
Approx. Rs 5,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CROWN |
Model | CES 52C |
RANGE | 0.1 mill Ohm to 199.9K Ohm in 7 Range |
ACCURACY | +/- 0.2% +/- 2 Digit |
RESOLUTION | 1 In 1999 Count |
DISPLAY | 3.5 Digit 12.5 mm Height LED |
POWER | 230V AC +/- 10% |
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CROWN |
Model | CES 53C |
RANGE OF MEASUREMENT | 1 micro ohm to 19.99 K Ohm in eight ranges |
Display | 3.5 Digit Seven Segment |
WARMUP Time for rated accuracy | 3 min. |
INPUT VOLTAGE | 230V AC +/- 10% 10W Approx. |
OVER RANGE | Three most significant digit blank & 1 appears |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | crown |
Model | ces 407 |
measurement range | 1mega ohm to 10 million mega ohm in six decade |
accuracy | +/- 5% |
test voltage | 100v,200v,300v,400v & 500v |
meter | 20 micro amp moving coil |
power supply | 220v +/-10% at 50hz |
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Crown |
Usage | Industrial |
Model | CES 215 |
Resolution | Floating Decimal Point |
Display | Four Rows 7- Segment Display For Ac V, A, W, Hz, Pf, Wa Dc Volt Meter 0 - 199.9V, Ammeter 0 - 1.999A |
Source Voltage | 0 - 300V Ac |
Aux. Supply | 230V +/- 20% |
Input Voltage | 30 - 300 V Ac |
Input Current | 10mA - 2A |
Accuracy | Class 0.2 And For P.F. +/- 0.005 |
Measurement | True Rms |
The CROWN made LED Test Panel With AC Source - 2A is designed & developed to make the testing of LEDs simple & faster & accurate.
The high-speed simultaneous sampling using 24-bit ADC ensures True TMS measurement for the wide range of input Voltage and Current. This instrument displays Voltage, Current, Frequency, Active Power, Power Factor and Apparent Power, DC Voltage & Current.
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited