Our range of products include dual output dc regulated power supply 0-64v/5a, dual output dc regulated power supply 0-32v/10a, dual output dc regulated power supply 0-64v/10a, dual output dc regulated power supply 0-32v/30a, dual output dc regulated power supply 0-32v/20a and dual output dc regulated power supply 0-128v/1a.
₹ 32600 / Piece Get Latest Price
| Output Voltage (V) | 64V |
| Output Current (A) | 5A |
| Current | 5 A |
| Part Number | CES 606 |
| Display Type | Digital |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Maximum Input Voltage | 64V |
| Ripple | Less than 1 mV |
| Country of Origin | Made in India |
₹ 31000 / Piece Get Latest Price
| Output Voltage (V) | 30V |
| Output Current (A) | 10A |
| Input Voltage | 230V +/-10% AC 50 Hz |
| Output Type | Dual |
| Output Current | 10A |
| Ripple | Less than 1 mV |
| Meter | Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply |
| Protection | Against short circuit and over load |
₹ 65600 / Piece Get Latest Price
| Output Voltage (V) | 64V |
| Output Current (A) | 10A |
| Current | 10 A |
| Part Number | CES 607 |
| Display Type | Digital |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | Less than 1 mV |
| Country of Origin | Made in India |
₹ 100400 / Piece Get Latest Price
| Output Voltage | 30V |
| Part Number | CES 600-3 |
| Display Type | Digital |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | Less than 1 mV |
| Country of Origin | Made in India |
₹ 63500 / Piece Get Latest Price
| Output Voltage (V) | 0-+32V |
| Output Current (A) | 20A |
| Usage/Application | Electronic Instruments |
| Part Number | CES 600-2 |
| Display Type | LED |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | 1mV |
| Country of Origin | Made in India |
₹ 24200 / Piece Get Latest Price
| Output Voltage (V) | 128V |
| Part Number | CES608 |
| Display Type | Digital |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Maximum Input Voltage | 128V |
| Ripple | 2 mV |
| Country of Origin | Made in India |
₹ 18700 / Piece Get Latest Price
| Output Voltage (V) | 32V |
| Output Current (A) | 5A |
| Output Type | Dual |
| Output Current | 0-5A |
| Ripple | Less than 1 mV |
| Meters | Four Digital meters to monitor the output voltage & current voltage & current of A & B Supply |
| OPERATING MODE | Independent & Tracking mode |
| ACCURACY | +/- 1% +/- 1 Digit |
| PROTECTION | Against short circuit and over load |
| Accuracy | + 1% + 1 Digit |
| Indication | LED FOR CV & CC Operating Mode |
| Input Voltage | 230V ± 10% AC 50 Hz |
| Line Regulation CC | + 0.01% + 1mA for +10% variation input voltage |
| Line Regulation CV | ± 0.01% ± 3mV for +10% variation input voltage |
| Load Regulation CC | + 0.05% + 1mA From no load to full load |
| Load Regulation CV | ± 0.05% ± 3mV From no load to full load |
| Meters | Four Digital meters to monitor the output voltage & current |
| Operating Mode | Independent & Tracking mode |
| Protection | Against short circuit & over load |
₹ 13700 / Piece Get Latest Price
| Display Type | LED |
| Input Voltage | 230V +/-10% AC 50 hZ |
| Country of Origin | Made in India |
| Output current | 0-2A |
| DC Out Voltage | 0-32 V |
Minimum order quantity: 01 Piece
₹ 19650 / Piece Get Latest Price
| Current | 2 A |
| Display Type | LED |
| Input Voltage | 230V +- 10% AC 50 Hz |
| Input Current | 230V +- 10% AC 50 Hz |
| Ripple | Less than 1 mV |
| Country of Origin | Made in India |
₹ 16400 / Piece Get Latest Price
| Input Voltage | 230V +- 10% AC 50 Hz |
| Ripple | Less than 1 mV |
| Country of Origin | Made in India |
| Brand Name | Crown Electronics systems |
| Deals in | New only |
Aditya Nagpal (Proprietor)
Crown Electronics Systems
A - 25, Keshopur Industrial Area, Keshopur
New Delhi - 110018, Delhi, India