Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Model | CES 214 |
Brand | CROWN |
DISPLAY | Four Rows 7- segment Display |
INPUT VOLTAGE | 30-300 V AC |
MEASUREMENT | True RMS |
ACCURACY | Class 0.2 and for P.F. +/-0.005 |
AUX. SUPPLY | 230V +/- 20% |
INPUT CURRENT | 10mA-2A/50mA- 5 A/0.1-10 A |
RESOLUTION | Floating Decimal Point |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Brand | CROWN |
Model | CES 204 |
Display | 3 1/2 Digit LED 12.5mm High |
Resolution | 1 in 1999 Count |
Basic Accuracy | +/-0.1% +/-1 Digit |
OPERATING VOLTAGE | 230V AC +/- 10% OR 110 V +/- 10% AC / 12V DC For DC Range (Optional) |
DC Voltage | 0 To ± 199.9mV or ± 1.999V or ± 19.99V or ± 199.9V or ± 1000V |
AC Voltage | 0 To 199.9mV or 1.999V or 19.99V or 199.9V or 750V |
DC Current | 0 To ± 199.9μA or ± 1.999mA or ± 19.99mA or ± 199.9mA or, ± 1.999A or ± 19.99A |
AC Current | |
0 To 199.9μA or 1.999mA or 19.99mA or 199.9mA or 1.999A or 19.99A |
|
Panel Cut Out | (A) 92mm (H) X 92mm (W) X 65mm (D) |
(B) 46mm (H) X 92mm (W) X 65mm (D) | |
(C) 72mm (H) X 72mm (W) X 65mm (D) |
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:Model | CES 214A |
Brand | CROWN |
INPUT CURRENT | 2A |
MEASUREMENT | True RMS |
RESOLUTION | Floating Decimal Point |
ACCURACY | Class 0.2 and for P.F. +/- 0.005 |
DISPLAY | Four Rows 7- segment Display |
AUX. SUPPLY | 230V + /-20% |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | CES 206 |
Brand | CROWN |
Input Voltage | 50-300V |
Input Current | 0.01 to1 A / 0.05 to 5A / 0.1 to 10A (Any One) |
Accuracy | Class 0.5 |
Resolution | Floating Decimal Point |
Panel Dimmensions | 96 X 96 X 85 mm |
Auxiliary | 230 V +/- 20% |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DISPLAY | 31/2 Digit LED 12.5mm High |
RESOLUTION | 1 in 1999 Count |
BASIC ACCURACY | +/- 0.1% +/- 1 Digit |
OPERATING VOLTAGE | 230V AC +/- 10% OR 110V +/- 10% AC |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Resolution | 0.01 Hz |
Brand | Crown |
Model | CES 205 |
Input Voltage | 150V AC to 300V AC |
Display | 4 digit, 7 segment, bright LED 12.5 mm high |
Accuracy | +/-0.1% +/-1 digit |
Sampling Time | Precise 1 sec |
Frequency | 30.00 Hz TO 70.00 Hz |
Time Base | Quartz Crystal based Oscillator |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Output Voltage | 24V |
Brand | CROWN |
Part Number | CES 3002 |
Usage/Application | Electronic Instruments |
Mounting Type | Table top |
Maximum Input Voltage | 230V AC 50Hz |
Input Voltage | 230V AC |
Design | Compact |
Display Type | Digital |
Additional Information:
Explore More Products
© Crown Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited